- TOP
- Sustainability
- ESG Data
Sustainability
ESG Data
Disclosures
Environment
| Scope | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | ||
|---|---|---|---|---|---|---|---|---|
| Environmental Compliance | Violations of Environmental Laws and Regulations | FB | Cases | 0 | 0 | 0 | 0 | 0 |
| Incidents or Pollution Causing Environmental Issues | Cases | 0 | 0 | 0 | 0 | 0 | ||
| Fines for Environmental Issues | JPY | 0 | 0 | 0 | 0 | 0 | ||
| Total Amount of Penalties | JPY | 0 | 0 | 0 | 0 | 0 | ||
| Climate Change Mitigation | Scope1 Direct Emissions |
FB | t-CO2 | 5,444 | 5,610 | 5,558 | 4,933 | 5,226 |
| Scope2 Indirect Emissions from Energy |
t-CO2 | 3,937 | 3,146 | 2,686 | 2,588 | 1,442 | ||
| Energy Consumption | Electricity | FB | kWh | 8,324,251 | 8,347,270 | 7,997,519 | 7,705,860 | 7,672,602 |
| Gas | m³ | 1,028,508 | 1,039,628 | 1,052,124 | 758,470 | 891,590 | ||
| Gasoline | L | 1,130,468 | 1,201,450 | 1,192,950 | 1,104,276 | 1,183,952 | ||
| Diesel | GJ | 166,178 | 171,241 | 168,047 | 156,375 | 175,160 | ||
| Fuel Oil | L | 33,406 | 19,538 | 1,800 | 12,000 | 12,000 | ||
| Total Energy Consumption | GJ | 175,955 | 178,788 | 174,755 | 155,531 | 164,655 | ||
| Raw Materials | Synthetic Resins / Chemical Fibers | FB | t | 2,058.1 | 1,921.9 | 1,762.2 | 1,591.6 | 1,596.3 |
| Steel Materials | t | 4,085.6 | 3,928.0 | 3,696.4 | 3,147.7 | 2,708.4 | ||
| Paper | t | 304.9 | 323.2 | 262.3 | 230.4 | 179.6 | ||
| Textiles | t | 1,491.3 | 1,377.8 | 1,270.6 | 1,154.7 | 1,179.3 | ||
| Wood Materials | t | 187.3 | 161.3 | 130.8 | 154.9 | 140.8 | ||
| Feathers | t | 17.8 | 17.9 | 15.5 | 12.2 | 15.3 | ||
| Total Raw Materials | t | 8,145.0 | 7,730.1 | 7,137.8 | 6,291.6 | 5,819.8 | ||
| Waste | Total Waste Generated | FB | t | 2,212 | 2,166 | 2,082 | 2,027 | 2,013 |
| Amount Recycled | t | 1,768 | 1,725 | 1,728 | 1,745 | 1,770 | ||
| Amount Disposed | t | 444 | 441 | 354 | 282 | 243 | ||
| Recycling Rate | % | 79.9 | 79.6 | 83.0 | 86.1 | 87.9 | ||
| Hazardous Waste | t | 0 | 1.2 | 0 | 0 | 0 | ||
| Air Emissions | NOx (Nitrogen Oxides) Emissions | FB | t | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| SOx (Sulfur Oxides) Emissions | t | 0 | 0 | 0 | 0 | 0 | ||
| VOC (Volatile Organic Compounds) Emissions | t | 0.6 | 0.5 | 1.5 | 1.5 | 1 | ||
| Water Withdrawal | Surface Water from Rivers, Lakes, and Natural Ponds | FB | ㎥ | 0 | 0 | 0 | 0 | 0 |
| Groundwater from Wells, Boreholes | ㎥ | 90,772 | 98,188 | 96,201 | 95,188 | 112,470 | ||
| Municipal Potable Water | ㎥ | 52,151 | 54,768 | 61,394 | 55,469 | 53,667 | ||
| Seawater and Desalinated Water | ㎥ | 0 | 0 | 0 | 0 | 0 | ||
| Total Water Withdrawal | ㎥ | 142,923 | 152,956 | 157,595 | 150,657 | 166,137 | ||
| Water Discharge | Ocean total discharge | FB | ㎥ | 0 | 0 | 0 | 0 | 0 |
| Surface water total discharge | ㎥ | 85,074 | 88,678 | 89,385 | 88,402 | 93,225 | ||
| Subsurface / well total discharge | ㎥ | 0 | 0 | 0 | 0 | 0 | ||
| Off-site waste water treatment total discharge (municipal sewer) |
㎥ | 33,192 | 34,299 | 36,142 | 34,775 | 36,672 | ||
| Beneficial / other use total discharge | ㎥ | 0 | 0 | 0 | 0 | 0 | ||
| Total Water Discharge | ㎥ | 118,266 | 122,977 | 125,527 | 123,177 | 129,897 | ||
| Chemical Oxygen Demand(COD) | FB | mg/L | 14.2 | 11.3 | 12.1 | 9.1 | 13.7 | |
| Biochemical Oxygen Demand(BOD) | mg/L | 1.7 | 1.7 | 1.8 | 1.6 | 1.7 | ||
- [ Reporting Scope ]
- FB: France Bed Co., Ltd.(Non-consolidated)
- [ Reporting Period ]
- April to March of the following year for all fiscal years.
- (※)
- The decrease in heavy oil use in FY2022 is attributable to a partial shift to gas fuel.
- (※)
-
Definition and Methodology of Water Withdrawal
- Water withdrawal refers to the total volume of water withdrawn from external water sources for operational use.
- Water withdrawal data are converted from metric tons to cubic meters, assuming a water density of 1t = 1m³.
- The majority of the Group’s water withdrawal occurs at France Bed Co., Ltd., and therefore the data are representative of the Group’s water usage.
Social
| Scope | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |||
|---|---|---|---|---|---|---|---|---|
| Employment-Related Data | Number of Regular Employees | Consoli dated |
1,631 | 1,768 | 1,785 | 1,783 | 1,812 | |
| Male | 1,302 | 1,349 | 1,354 | 1,346 | 1,351 | |||
| Female | 329 | 419 | 431 | 437 | 461 | |||
| Percentage of Female Employees (%) | 20.2 | 23.7 | 24.1 | 24.5 | 25.4 | |||
| Average Age (Years) | 41.3 | 41.5 | 41.6 | 42.0 | 42.1 | |||
| Male (Years) | 42.0 | 41.8 | 41.8 | 42.2 | 42.4 | |||
| Female (Years) | 38.6 | 40.6 | 40.9 | 41.4 | 41.3 | |||
| Number of New Graduate Hires | 48 | 43 | 78 | 43 | 62 | |||
| Male | 28 | 32 | 53 | 27 | 37 | |||
| Female | 20 | 11 | 25 | 16 | 25 | |||
| Number of Mid-Career Hires | 46 | 74 | 52 | 60 | 66 | |||
| Male | 29 | 42 | 33 | 36 | 39 | |||
| Female | 17 | 32 | 19 | 24 | 27 | |||
| Number of Voluntary Resignations | 51 | 67 | 84 | 56 | 63 | |||
| Male | 31 | 44 | 55 | 36 | 41 | |||
| Female | 20 | 23 | 29 | 20 | 22 | |||
| Voluntary Resignation Rate (%) | 3.2 | 3.9 | 4.8 | 3.2 | 3.6 | |||
| Number of Temporary Employees | 836 | 891 | 943 | 917 | 976 | |||
| Male | 402 | 416 | 438 | 428 | 432 | |||
| Female | 434 | 475 | 505 | 489 | 544 | |||
| Number of Directors | 25 | 38 | 39 | 36 | 34 | |||
| Male | 24 | 36 | 37 | 35 | 33 | |||
| Female | 1 | 2 | 2 | 1 | 1 | |||
| Number of Executive Officers | 13 | 13 | 10 | 11 | 13 | |||
| Male | 13 | 13 | 10 | 11 | 13 | |||
| Female | 0 | 0 | 0 | 0 | 0 | |||
| Number of Managers | 189 | 202 | 215 | 199 | 209 | |||
| Male | 179 | 191 | 205 | 189 | 196 | |||
| Female | 10 | 11 | 10 | 10 | 13 | |||
| Percentage of Female Managers (%)*1 | – | – | 4.7 | 4.8 | 5.9 | |||
| Gender Pay Gap / All Employees (%)*2 | – | – | 67.9 | 68.1 | 68.9 | |||
| Regular Employees (%) | – | – | 77.8 | 78.6 | 78.6 | |||
| Part-Time and Fixed-Term Employees (%) | – | – | 78.8 | 79.6 | 82.9 | |||
| Number of Continued Employment Employees | 131 | 128 | 152 | 142 | 142 | |||
| Male | 125 | 123 | 147 | 133 | 128 | |||
| Female | 6 | 5 | 5 | 9 | 14 | |||
| Number of Employees with Disabilities | 43 | 68 | 69 | 68 | 82 | |||
| Employment Rate of Persons with Disabilities (%) | 1.8 | 2.6 | 2.6 | 2.6 | 3.1 | |||
| Paid Leave Utilization Rate (%) | 42.6 | 50.8 | 44.2 | 50.8 | 49.5 | |||
| Number of Employees Taking Childcare Leave | 18 | 19 | 22 | 15 | 19 | |||
| Male | 0 | 3 | 10 | 8 | 11 | |||
| Male Childcare Leave Utilization Rate (%)*3 | 20.4 | 21.6 | 27.5 | |||||
| Female | 18 | 16 | 12 | 7 | 8 | |||
| Number of Employees Taking Nursing Care Leave | 0 | 0 | 0 | 0 | 3 | |||
| Male | 0 | 0 | 0 | 0 | 3 | |||
| Female | 0 | 0 | 0 | 0 | 0 | |||
| Occupational Health and Safety | Lost Time Injury Frequency Rate (%) | Consoli dated |
1.95 | 2.23 | 1.73 | 1.22 | 2.00 | |
| Lost Time Injury Severity Rate (%) | 0.02 | 0.02 | 0.02 | 0.03 | 0.05 | |||
| Number of Employees with Lost Time Injuries | 9 | 14 | 8 | 5 | 9 | |||
| Human Rights Violations | Number of Human Rights Violation Incidents | 0 | 0 | 0 | 0 | 0 | ||
| Labor Practices | Number of Labor Standards Violations | 0 | 0 | 0 | 0 | 0 | ||
| Human Resource Development | Total Training Hours | FB | 7,324 | 7,768 | 13,045 | 10,410 | 18,738 | |
| Average hours per employee | 5.2 | 5.6 | 9.3 | 7.4 | 12.5 | |||
| Average days per employee | 0.6 | 0.7 | 1.2 | 0.9 | 1.6 | |||
| Social Contribution | Donations (JPY) | Consoli dated |
41,835,527 | 43,244,986 | 42,057,936 | 46,460,606 | 46,010,786 | |
- [ Reporting Scope ]
- For Human Resource Development, data cover France Bed Co., Ltd.
All other indicators cover the France Bed Group (including consolidated subsidiaries).
- [ Reporting Period ]
- April to March of the following year for all fiscal years.
- *1 The calculation uses the number of female managers divided by the total number of managers.
- *2 The calculation uses the average annual income of male employees and that of female employees.
- *3 The ratio represents the percentage of male employees who took childcare leave, etc.
Work-related accident statistics are presented using two indicators: Frequency Rate and Severity Rate, together with the number of lost workdays.
・Frequency Rate
Lost Time Incident Rate (LTIR) is defined as the number of work-related injuries or fatalities that result in at least one day of lost work time, divided by the total number of hours worked during the period, and multiplied by 1,000,000.
[ Formula ]
Frequency Rate = (Number of fatalities and injuries due to work-related accidents ÷ Total working hours) × 1,000,000
Numerator: If the same person has multiple work related accidents, each accident is counted separately.
Denominator: Total working hours include regular and overtime hours; vacation, sick leave, and holidays are excluded.
・Severity Rate
Severity Rate is defined as the number of lost workdays resulting from work-related injuries or fatalities, divided by the total number of hours worked during the period, and multiplied by 1,000.
【Formula】
Severity Rate = (Number of lost workdays due to work-related accidents ÷ Total working hours) × 1,000
Numerator: Lost workdays are counted as calendar days the employee is unable to work starting from the day after the incident.
Denominator: Total working hours include regular and overtime hours; vacation, sick leave, and holidays are excluded
Governance
| FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |||
|---|---|---|---|---|---|---|---|
| Governance | Number of Directors | 8 | 9 | 9 | 10 | 10 | |
| Internal Male Directors | 5 | 6 | 6 | 6 | 6 | ||
| Internal Female Directors | 0 | 0 | 0 | 0 | 0 | ||
| External Male Directors | 3 | 3 | 3 | 3 | 3 | ||
| External Female Directors | 0 | 0 | 0 | 1 | 1 | ||
| Ratio of Independent External Directors (%) | 37.5 | 33.3 | 33.3 | 40.0 | 40.0 | ||
| Number of Executive Officers | 1 | 2 | 2 | 2 | 1 | ||
| Male | 1 | 2 | 2 | 2 | 1 | ||
| Female | 0 | 0 | 0 | 0 | 0 | ||
| Nomination & Compensation Committee Members (*) | 4 | 5 | 5 | 6 | 6 | ||
| Compliance | Number of Reports under Whistleblowing System | 11 | 6 | 14 | 13 | 16 | |
| Number of Legal Violations | 0 | 0 | 0 | 0 | 0 | ||
| Number of Compliance Training Sessions | 3 | 6 | 5 | 8 | 9 | ||
| Total Number of Compliance Training Participants | 16 | 126 | 397 | 3,003 | 1,905 | ||
- [ Reporting Scope ]
- Governance: France Bed Holdings Co., Ltd.
Compliance: France Bed Group (including consolidated subsidiaries).
- [ Reporting Period ]
- April to March of the following year for all fiscal years.
- (※)
- In January 2022, the committee was renamed the Nomination and Compensation Committee to reflect the addition of nomination functions.