Sustainability

Disclosures

 

Environment

Scope Unit FY2021 FY2022 FY2023 FY2024 FY2025
Environmental Compliance Violations of Environmental Laws and Regulations FB Cases 0 0 0 0 0
Incidents or Pollution Causing Environmental Issues Cases 0 0 0 0 0
Fines for Environmental Issues JPY 0 0 0 0 0
Total Amount of Penalties JPY 0 0 0 0 0
Climate Change Mitigation Scope1
Direct Emissions
FB t-CO2 5,610 5,558 4,933 5,226 5,444
Scope2
Indirect Emissions from Energy
t-CO2 3,146 2,686 2,588 1,442 1,121
Energy Consumption Electricity FB kWh 8,347,270 7,997,519 7,705,860 7,672,602 7,783,855
Gas 1,039,628 1,052,124 758,470 891,590 940,538
Gasoline L 1,201,450 1,192,950 1,104,276 1,183,952 1,202,948
Diesel GJ 171,241 168,047 156,375 175,160 200,841
Fuel Oil L 19,538 1,800 12,000 12,000 10,200
Total Energy Consumption GJ 178,788 174,755 155,531 164,655 169,522
Raw Materials Synthetic Resins / Chemical Fibers FB t 1,921.9 1,762.2 1,591.6 1,596.3 1,554.4
Steel Materials t 3,928.0 3,696.4 3,147.7 2,708.4 2,481.7
Paper t 323.2 262.3 230.4 179.6 155.8
Textiles t 1,377.8 1,270.6 1,154.7 1,179.3 1,162.2
Wood Materials t 161.3 130.8 154.9 140.8 142.1
Feathers t 17.9 15.5 12.2 15.3 18.4
Total Raw Materials t 7,730.1 7,137.8 6,291.6 5,819.8 5,514.6
Waste Total Waste Generated FB t 2,166 2,082 2,027 2,013 2,174
Amount Recycled t 1,725 1,728 1,745 1,770 1,922
Amount Disposed t 441 354 282 243 252
Recycling Rate % 79.6 83.0 86.1 87.9 88.4
Hazardous Waste t 1.2 0 0 0 0
Air Emissions NOx (Nitrogen Oxides) Emissions FB t 0.1 0.1 0.1 0.1 0.1
SOx (Sulfur Oxides) Emissions t 0 0 0 0 0
VOC (Volatile Organic Compounds) Emissions t 0.5 1.5 1.5 1.0 1.0
Water Withdrawal Surface Water from Rivers, Lakes, and Natural Ponds FB 0 0 0 0 0
Groundwater from Wells, Boreholes 98,188 96,201 95,188 112,470 126,641
Municipal Potable Water 54,768 61,394 55,469 53,667 56,130
Seawater and Desalinated Water 0 0 0 0 0
Total Water Withdrawal 152,956 157,595 150,657 166,137 182,772
Water Discharge Ocean total discharge FB 0 0 0 0 0
Surface water total discharge 88,678 89,385 88,402 93,225 106,546
Subsurface / well total discharge 0 0 0 0 0
Off-site waste water treatment total discharge
(municipal sewer)
34,299 36,142 34,775 36,672 38,205
Beneficial / other use total discharge 0 0 0 0 0
Total Water Discharge 122,977 125,527 123,177 129,897 144,751
Chemical Oxygen Demand(COD) FB mg/L 11.3 12.1 9.1 13.7 14.1
Biochemical Oxygen Demand(BOD) mg/L 1.7 1.8 1.6 1.7 2.7
[ Reporting Scope ]
FB: France Bed Co., Ltd.(Non-consolidated)
[ Reporting Period ]
April to March of the following year for all fiscal years.
(※)
The decrease in heavy oil use in FY2022 is attributable to a partial shift to gas fuel.
(※)
Definition and Methodology of Water Withdrawal
  • Water withdrawal refers to the total volume of water withdrawn from external water sources for operational use.
  • Water withdrawal data are converted from metric tons to cubic meters, assuming a water density of 1t = 1m³.
  • The majority of the Group’s water withdrawal occurs at France Bed Co., Ltd., and therefore the data are representative of the Group’s water usage.
 

Social

Scope FY2021 FY2022 FY2023 FY2024 FY2025
Employment-Related Data Number of Regular Employees Consoli
dated
1,768 1,785 1,783 1,812 1,834
Male 1,349 1,354 1,346 1,351 1,353
Female 419 431 437 461 481
Percentage of Female Employees (%) 23.7 24.1 24.5 25.4 26.1
Average Age (Years) 41.5 41.6 42.0 42.1 42.1
Male (Years) 41.8 41.8 42.2 42.4 42.4
Female (Years) 40.6 40.9 41.4 41.3 41.3
Number of New Graduate Hires 43 78 43 62 56
Male 32 53 27 37 34
Female 11 25 16 25 22
Number of Mid-Career Hires 74 52 60 66 94
Male 42 33 36 39 62
Female 32 19 24 27 32
Number of Voluntary Resignations 67 84 56 63 82
Male 44 55 36 41 55
Female 23 29 20 22 27
Voluntary Resignation Rate (%) 3.9 4.8 3.2 3.6 4.6
Number of Temporary Employees 891 943 917 976 960
Male 416 438 428 432 426
Female 475 505 489 544 534
Number of Directors 38 39 36 34 33
Male 36 37 35 33 32
Female 2 2 1 1 1
Number of Executive Officers 13 10 11 13 12
Male 13 10 11 13 12
Female 0 0 0 0 0
Number of Managers 202 215 199 209 225
Male 191 205 189 196 205
Female 11 10 10 13 20
Percentage of Female Managers (%)*1 4.7 4.8 5.9 8.6
Gender Pay Gap / All Employees (%)*2 67.9 68.1 68.9 68.4
Regular Employees (%) 77.8 78.6 78.6 78.7
Part-Time and Fixed-Term Employees (%) 78.8 79.6 82.9 81.2
Number of Continued Employment Employees 128 152 142 142 139
Male 123 147 133 128 124
Female 5 5 9 14 15
Number of Employees with Disabilities 68 69 68 82 80
Employment Rate of Persons with Disabilities (%) 2.6 2.6 2.6 3.1 3.0
Paid Leave Utilization Rate (%) 50.8 44.2 50.8 49.5 51.5
Number of Employees Taking Childcare Leave 19 22 15 19 39
Male 3 10 8 11 25
Male Childcare Leave Utilization Rate (%)*3 20.4 21.6 27.5 50.0
Female 16 12 7 8 14
Number of Employees Taking Nursing Care Leave 0 0 0 3 3
Male 0 0 0 3 2
Female 0 0 0 0 1
Occupational Health and Safety Lost Time Injury Frequency Rate (%) Consoli
dated
2.23 1.73 1.22 2.00 1.01
Lost Time Injury Severity Rate (%) 0.02 0.02 0.03 0.05 0.04
Number of Employees with Lost Time Injuries 14 8 5 9 5
Human Rights Violations Number of Human Rights Violation Incidents 0 0 0 0 0
Labor Practices Number of Labor Standards Violations 0 0 0 0 0
Human Resource Development Total Training Hours FB 7,768 13,045 10,410 18,738 13,003
Average hours per employee 5.6 9.3 7.4 12.5 8.7
Average days per employee 0.7 1.2 0.9 1.6 1.1
Social Contribution Donations (JPY) Consoli
dated
43,244,986 42,057,936 46,460,606 46,010,786 48,105,186
[ Reporting Scope ]
For Human Resource Development, data cover France Bed Co., Ltd.
All other indicators cover the France Bed Group (including consolidated subsidiaries).
[ Reporting Period ]
April to March of the following year for all fiscal years.
  • *1 The calculation uses the number of female managers divided by the total number of managers, with individuals holding concurrent positions counted as one person.
  • *2 The calculation uses the average annual income of male employees and that of female employees.
  • *3 The ratio represents the percentage of male employees who took childcare leave, etc.

Work-related accident statistics are presented using two indicators: Frequency Rate and Severity Rate, together with the number of lost workdays.

・Frequency Rate
Lost Time Incident Rate (LTIR) is defined as the number of work-related injuries or fatalities that result in at least one day of lost work time, divided by the total number of hours worked during the period, and multiplied by 1,000,000.

[ Formula ]
Frequency Rate = (Number of fatalities and injuries due to work-related accidents ÷ Total working hours) × 1,000,000

(Note)
Numerator: If the same person has multiple work related accidents, each accident is counted separately.
Denominator: Total working hours include regular and overtime hours; vacation, sick leave, and holidays are excluded.

・Severity Rate
Severity Rate is defined as the number of lost workdays resulting from work-related injuries or fatalities, divided by the total number of hours worked during the period, and multiplied by 1,000.

【Formula】
Severity Rate = (Number of lost workdays due to work-related accidents ÷ Total working hours) × 1,000

(Note)
Numerator: Lost workdays are counted as calendar days the employee is unable to work starting from the day after the incident.
Denominator: Total working hours include regular and overtime hours; vacation, sick leave, and holidays are excluded
 

Governance

FY2021 FY2022 FY2023 FY2024 FY2025
Governance Number of Directors 9 9 10 10 9
Internal Male Directors 6 6 6 6 5
Internal Female Directors 0 0 0 0 0
External Male Directors 3 3 3 3 3
External Female Directors 0 0 1 1 1
Ratio of Independent External Directors (%) 33.3 33.3 40.0 40.0 44.4
Number of Executive Officers 2 2 2 1 2
Male 2 2 2 1 2
Female 0 0 0 0 0
Nomination & Compensation Committee Members (*) 5 5 6 6 6
Compliance Number of Reports under Whistleblowing System 6 14 13 16 9
Number of Legal Violations 0 0 0 0 0
Number of Compliance Training Sessions 6 5 8 9 4
Total Number of Compliance Training Participants 126 397 3,003 1,905 4,903
[ Reporting Scope ]
Governance: France Bed Holdings Co., Ltd.
Compliance: France Bed Group (including consolidated subsidiaries).
[ Reporting Period ]
April to March of the following year for all fiscal years.
(※)
In January 2022, the committee was renamed the Nomination and Compensation Committee to reflect the addition of nomination functions.