Stock & Shareholder Information
Stock Information
Stock code | 7840 |
---|---|
Listed stock exchange | Tokyo Stock Exchange,Prime Market |
Number of shares per unit | 100 |
Number of shares issued | 41,397,500 |
Number of shareholders | 23,655 |
Shareholder Composition

- Treasury stock
- 3,921,557 shares
- Financial institutions / Securities companies
- 8,272,673 shares
- Other corporations
- 4,306,528 shares
- Foreign corporations
- 3,029,246 shares
- Individuals and others
- 21,867,496 shares
Principal Shareholders
(As of March 31, 2021)
Shareholders | Number of shares held (Thousand shares) | Investment ratio (%) |
---|---|---|
Shigeru Ikeda | 5,605 | 14.9 |
The Master Trust Bank of Japan, Ltd. (Trust account) | 2,299 | 6.1 |
Shigeru Real Estate | 2,110 | 5.6 |
Emiko Watabe | 1,540 | 4.1 |
Shizuko Hayasaki | 1,535 | 4.0 |
Miyoko Nagai | 1,471 | 3.9 | Tokio Marine & Nichido Fire Insurance Co., Ltd | 1,078 | 2.8 |
Shinoe Ikeda | 912 | 2.4 |
France bed Supplier Stock Club | 705 | 1.8 |
Custody Bank of Japan,Ltd. (Trust Account 9) | 672 | 1.7 |
Note: The Company holds 3,921,557 shares of treasury stock and is not regarded as a principal shareholder.
The investment ratio excludes the number of shares of treasury stock.