Financial Highlights,Segment Information
Financial Highlights
| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 (Forecast) |
|
|---|---|---|---|---|---|
| Net sales(Million yen) | 54,398 | 58,578 | 59,151 | 60,561 | 62,300 |
| Operating profit(Million yen) | 3,918 | 4,481 | 4,587 | 4,696 | 4,750 |
| Ordinary profit(Million yen) | 3,959 | 4,485 | 4,657 | 4,686 | 4,750 |
| Profit(Million yen) | 2,557 | 2,702 | 3,134 | 2,946 | 3,050 |
| Total assets(Million yen) | 64,298 | 64,679 | 68,575 | 70,888 | ― |
| Net assets(Million yen) | 37,540 | 38,124 | 38,211 | 40,607 | ― |
| Net assets per share(Yen) | 1,030.11 | 1,058.41 | 1,106.37 | 1,175.06 | ― |
| Shareholders’ equity ratio(%) | 58.3 | 58.9 | 55.7 | 57.2 | ― |
-
Net sales
(Million yen)
-
Operating profit
(Million yen)
-
Ordinary profit
(Million yen)
-
Profit
(Million yen)
-
Total assets
(Million yen)
-
Net assets and Shareholders’ equity ratio
(Million yen)
Segment Information
(Million yen)
| FY2023 | FY2024 | FY2025 | FY2026 (Forecast) |
||
|---|---|---|---|---|---|
| Medical Services Business |
Net sales | 38,053 | 38,862 | 40,509 | 42,300 |
| Ordinary profit | 3,363 | 3,526 | 3,592 | 3,700 | |
| Home Furnishing and Health Business |
Net sales | 19,949 | 19,740 | 19,481 | 19,300 |
| Ordinary profit | 1,141 | 1,121 | 1,067 | 1,050 | |
| Other | Net sales | 575 | 548 | 571 | 700 |
| Ordinary profit | 2 | 3 | 4 | ― | |
| Adjustment | Net sales | ― | ― | ― | ― |
| Ordinary profit | -23 | 6 | 22 | ― | |
| Total | Net sales | 58,578 | 59,151 | 60,561 | 62,300 |
| Ordinary profit | 4,485 | 4,657 | 4,686 | 4,750 | |
Net Sales Breakdown by Segment
Medical Services Business
-
Net sales
(Million yen)
-
Operating profit/Ordinary profit
(Million yen)
Home Furnishing and Health Business
-
Net sales
(Million yen)
-
Operating profit/Ordinary profit
(Million yen)
