- TOP
- Investor Relations
- Financial Highlights
Investor Relations
Financial Highlights
Most recent financial results & related information| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 (Forecast) |
|
|---|---|---|---|---|---|
| Net sales(Millions of yen) | 54,398 | 58,578 | 59,151 | 60,561 | 62,300 |
| Operating profit(Millions of yen) | 3,918 | 4,481 | 4,587 | 4,696 | 4,750 |
| Ordinary profit(Millions of yen) | 3,959 | 4,485 | 4,657 | 4,686 | 4,750 |
| Net income(Millions of yen) | 2,557 | 2,702 | 3,134 | 2,946 | 3,050 |
| Total assets(Millions of yen) | 64,298 | 64,679 | 68,575 | 70,888 | ― |
| Net assets(Millions of yen) | 37,540 | 38,124 | 38,211 | 40,607 | ― |
| Net assets per share(Yen) | 1,030.11 | 1,058.41 | 1,106.37 | 1,175.06 | ― |
| Equity-to-asset ratio(%) | 58.3 | 58.9 | 55.7 | 57.2 | ― |
Net sales(Millions of yen)
Operating profit(Millions of yen)
Ordinary profit(Millions of yen)
Net income(Millions of yen)
Total assets(Millions of yen)
Net assets /
Equity-to-asset ratio(Millions of yen)