Financial Highlights,Segment Information
Financial Highlights
FY2021 | FY2022 | FY2023 | FY2024 | FY2025 (Forecast) |
|
---|---|---|---|---|---|
Net sales(Million yen) | 52,430 | 54,398 | 58,578 | 59,151 | 61,000 |
Operating profit(Million yen) | 3,246 | 3,918 | 4,481 | 4,587 | 4,800 |
Ordinary profit(Million yen) | 3,451 | 3,959 | 4,485 | 4,657 | 4,800 |
Profit(Million yen) | 2,295 | 2,557 | 2,702 | 3,134 | 3,000 |
Total assets(Million yen) | 62,217 | 64,298 | 64,679 | 68,575 | ― |
Net assets(Million yen) | 37,412 | 37,540 | 38,124 | 38,211 | ― |
Net assets per share(Yen) | 998.31 | 1,030.11 | 1,058.41 | 1,106.37 | ― |
Shareholders’ equity ratio(%) | 60.1 | 58.3 | 58.9 | 55.7 | ― |
-
Net sales
(Million yen) -
Operating profit
(Million yen)
-
Ordinary profit
(Million yen) -
Profit
(Million yen)
-
Total assets
(Million yen) -
Net assets and Shareholders’ equity ratio
(Million yen)
Segment Information
(Million yen)
FY2022 | FY2023 | FY2024 | FY2025 (Forecast) |
||
---|---|---|---|---|---|
Medical Services Business |
Net sales | 34,484 | 38,053 | 38,862 | 40,200 |
Ordinary profit | 2,882 | 3,363 | 3,526 | 3,660 | |
Home Furnishing and Health Business |
Net sales | 19,419 | 19,949 | 19,740 | 20,200 |
Ordinary profit | 1,117 | 1,141 | 1,121 | 1,140 | |
Other | Net sales | 494 | 575 | 548 | 600 |
Ordinary profit | 3 | 2 | 3 | ― | |
Adjustment | Net sales | ― | ― | ― | ― |
Ordinary profit | -45 | -23 | 6 | ― | |
Total | Net sales | 54,398 | 58,578 | 59,151 | 61,000 |
Ordinary profit | 3,959 | 4,485 | 4,657 | 4,800 |
Net Sales Breakdown by Segment
Medical Services Business
-
Net sales
(Million yen) -
Operating profit/Ordinary profit
(Million yen)
Home Furnishing and Health Business
-
Net sales
(Million yen) -
Operating profit/Ordinary profit
(Million yen)